Living Koh Phi Phi > Resort > Phi Phi Relax Beach Resort

Provided by ido24.com

Koh Phi Phi : Phi Phi Relax Beach Resort

Rates

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Garden Bungalow Double Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY1,100 THB1,100 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY1,200 THB1,200 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY1,800 THB1,800 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY1,600 THB1,600 THBN/A THBNo   
   Room Type : Relax Bungalow Double Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY1,600 THB1,600 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,100 THB2,100 THBN/A THBNo   
   Room Type : Garden Bungalow Twin Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY1,400 THB1,400 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY1,500 THB1,500 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY2,100 THB2,100 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY1,900 THB1,900 THBN/A THBNo   
   Room Type : Relax Bungalow Twin Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY1,700 THB1,700 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY1,900 THB1,900 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY2,700 THB2,700 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,400 THB2,400 THBN/A THBNo   
   Room Type : Coral Beach Bungalow Double Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY1,900 THB1,900 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY2,100 THB2,100 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY2,900 THB2,900 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,600 THB2,600 THBN/A THBNo   
   Room Type : Beachfront Bungalow Double Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY2,000 THB2,000 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY3,100 THB3,100 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,900 THB2,900 THBN/A THBNo   
   Room Type : Coral Beach Bungalow Twin Bed     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY2,200 THB2,200 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY2,400 THB2,400 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY3,200 THB3,200 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY2,900 THB2,900 THBN/A THBNo   
   Room Type : Beachfront Bungalow Twin     
  23 May 2012 ~ 31 Jul 2012 EVERYDAY2,300 THB2,300 THBN/A THBNo   
  01 Aug 2012 ~ 31 Oct 2012 EVERYDAY2,700 THB2,700 THBN/A THBNo   
  01 Nov 2012 ~ 28 Feb 2013 EVERYDAY3,400 THB3,400 THBN/A THBNo   
  01 Mar 2013 ~ 30 Apr 2013 EVERYDAY3,200 THB3,200 THBN/A THBNo   
Provided by ido24.com, update* :23 May 2012

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • Extra Mattress 500 Baht/night, Extra Mattress Large 1,000 Baht/night.
  • Electricity available from 6:00 pm - 6:00 am every day.
  • All room types are fan room only.

 

Other Details :
24 Dec 2012 1,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2012 2,000 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in.............. :
Stay Night(s)
Check Out..... :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation


By using this website you agree to be aware of the warnings presented on this page.


FAQ | Contact us | Legal information | Help Us | Partner | Living Koh Phi Phi © 2011


Living Koh Phi Phi is the largest classifieds site on Koh Phi Phi located in Thailand.
The ads are available free and you can also submit your free classifieds on Living Koh Phi Phi.
The ads are placed automatically and translated into 8 languages.Once the ads are published, you can edit or delete them whenever you want.